Gasoline Water Pump Set
Gasoline Water Pump Set (EPA)
Model 50-14
Centrifugal, Self-Priming Pump
Flow:24 m3/h
Lift:14m
Suction Length:6-8m
Water Outlet Diameter:50mm
| Description | Specification |
|---|---|
| Power Engine | 1E40FGasoline Engine |
| Rated Power | 1.18kw/5000rpm |
| Max. Power | 1.47kw/600rpm |
| Fuel Consumption | 530g/kw.h |
| Fuel | NO.70 Gasoline |
| Ratio of gasoline and lubricant oil | 20:1 |
| Capacity of Fuel Tank | 1L |
| Flow | 24m3/h |
| Lift | 14m |
| Rotating Speed | 5000r/min |
| Suction Length | 7m |
| Blade Diameter | 70mm |
| Packing Size(Paper box) | 380 × 310 × 370(mm) |
HONDA Type Gasoline / Kerosene Pump Set
WP20/WP30
| MODEL | WP20 | WP30 | |
|---|---|---|---|
| PUMP | OUTLET/INLET mm(inch) | 50(2) | 80(3) |
| TOTAL HEAD(m) | 28 | 30 | |
| SUCTION(m) | 8 | 8 | |
| CAPACITY(m ³/h) | 30 | 60 | |
| SPEED(rpm) | 3600 | 3600 | |
| ENGINE | MODEL | JF168 | |
| TYPE | TILT SINGLE CYLINDER FORCED AIR C00LING 4-STROKE |
||
| DISPLACEMENT(cm³) | 163 | ||
| BORE×STROKE(mm × mm) | 68 × 45 | ||
| MAX POWER(hp × rpm) | 5.5 × 4000 | ||
| STARTING METHOD | RECOIL STARTER | ||
| FUEL VOLUME(L) | 3.6 | ||
| OIL VOLUME(L) | 0.6 | ||
| SETS | PACKING SIZE | 510 × 375 × 460 | 510 × 375 × 460 |
| NET WEIGHT | 27 | 31 | |
[ Back ]