JD2000-2500-3000LPG

JD2000-2500-3000LPG
| Specifications | ||||
|---|---|---|---|---|
| GENERATOR | Model | JD2000LPG | JD2500LPG | JD3000LPG |
| Type | Brush, single-phase | |||
| Voltage regulate | AVR | |||
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | |
| Peak AC Output(KVA) | 1.8/2.0 | 2.0/2.2 | 2.0/2.2 | |
| Rated AC Voltage (V) | 110/120/220/230/240 | |||
| Rated AC Output(KVA) | 1.5/1.8 | 1.7/2.0 | 2.2/2.5 | |
| Power factor | COS φ=1.0 | |||
| LPG ENGINE | Model | JF168LPG | JF168LPG | JF200LPG |
| Type | OHV Forced Air-cooled 4-Stroke | |||
| Displacement(ml) | 163 | 163 | 196 | |
| Max.output(HP/rpm) | 5.0/3600 | 5.0/3600 | 6.0/3600 | |
| Fuel | Liquefied petroleum gas | |||
| Continuous operating hours(h) | 9 | 9 | 8 | |
| Oil | SF/SFor Higher grade | |||
| Oil capacity (L) | 0.6 | |||
| lgnition systen | T.C.I | |||
| starting system | Recoil and hand-operated/ Electric start | |||
| Operating noise level(7m)dB(A) | 60 | |||
| STANDARD FEATURES | Fuel gauge | 0 | 0 | 0 |
| Voltmeter | 0 | 0 | 0 | |
| AC Circuit breaker | 0 | 0 | 0 | |
| Engine switch | 0 | 0 | 0 | |
| AC Socket | 0 | 0 | 0 | |
| OPTIONAL FEATURES | wheels and handles | + | + | + |
| DC Output | + | + | + | |
| DC Circuit breaker | + | + | + | |
| Pilot light | + | + | + | |
| PACKAGEDIMENSION | Dimensions L×W×H(mm×mm×mm) | 600×450×470 | ||
| Gross weight(kg) | 42 | 42 | 44 | |
| Net weight(kg) | 40 | 40 | 42 | |
| 20/40FT unit | 225/450 | |||
[ Back ]