EPA Diesel Generator

EPA Diesel Generator

EPA Low Noise Diesel Generator
EPA Diesel Generator Specifications
| MODEL OF GEN-SET | 8GF (LDE) |
10GF (LDE) |
12GF (LDE) |
15GF (LDE) |
18GF (LDE) |
20GF (LDE) |
24GF (LDE) |
30GF (LDE) |
40GF (LDE) |
50GF (LDE) |
64GF (LDE) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D I E S E L E N G I N E |
Model | YD385D | YD385D | YD385D | YD485D | TY395D | 395AD | 495AD | SL3105D | 495AD | SL3105D | 495AZD | 4105D | 4105ZD | 1004G | 4105ZD | 1004TG | 1004TG |
| Type | Four-stocke,water-cooling,vertical | |||||||||||||||||
| Nb. of cylinder | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bore X Stroke(mm) | 85×90 | 85×90 | 85×90 | 85×90 | 95×115 | 95x115 | 95x115 | 105×110 | 95x115 | 105×110 | 95x115 | 105×110 | 105x125 | 100×127 | 105x125 | 100×127 | 100×127 | |
| Ttl. Displacement(L) | 1.532 | 1.532 | 1.532 | 2.043 | 2.233 | 2.45 | 3.26 | 2.857 | 3.26 | 2.857 | 3.61 | 3.81 | 4.33 | 3.99 | 4.33 | 5.99 | 5.99 | |
| Compression ratio | 22:1 | 22:1 | 22:1 | 22:1 | 22:1 | 16.5:1 | 16.5:1 | 19.5 :1 | 16.5:1 | 19.5 :1 | 16.5:1 | 19.5:1 | 16:1 | 16.5:1 | 16:1 | 16.5:1 | 16.5:1 | |
| Air intake mode | naturally-aspriated | turbocharged | naturally-aspriated | turbocharged | Naturally aspirated | turbocharged | ||||||||||||
| Rated output(KW) | 13.6 KW | 13.6 KW | 13.6 KW | 18.1KW | 18.9KW | 24.8KW | 33.0KW | 27KW | 33.0KW | 27KW | 41.1KW | 36.4 KW | 57.36KW | 48KW | 57.36KW | 75.6KW | 75.6KW | |
| Rated speed(rpm) | 1800 | |||||||||||||||||
| Fuel consumption(g/kw.h) | =267.9 | =267.9 | =267.9 | =267.9 | =245 | =251.6 | =251.6 | =255.7 | =251.6 | =255.7 | =251.6 | =254.3 | =232 | =210 | =232 | =205 | =205 | |
| Oil consumption(g/kw.h) | 2.72 | 2.72 | 2.72 | 2.72 | 2.63 | 2.04 | 1.4 | 2.04 | 1.4 | 2.04 | 1.4 | 2.04 | 1.63 | 1.05 | 1.63 | 1.025 | 1.025 | |
| Cooling method | water-cooled with radiator | |||||||||||||||||
| Starting method | D.C.12V or 24V Electric starting | |||||||||||||||||
| A L T E R N A T O R |
Model | TF(D)W- 8KW-4P |
TF(D)W- 10KW-4P |
TF(D)W- 15KW-4P |
TF(D)W- 15KW-4P |
TF(D)W- 18KW- 4P |
TF(D)W- 20KW- 4P |
TF(D)W- 24KW- 4P |
TF(D)W- 30KW- 4P |
TF(D)W- 40KW- 4P |
TF(D)W- 50KW-4P |
TF(D)W- 64KW-4P |
||||||
| Rated power | 8KW | 10KW | 12KW | 15KW | 18KW | 20KW | 24KW | 30KW | 40KW | 50KW | 64KW | |||||||
| Rated voltage | 120/240V | |||||||||||||||||
| Rated current | 33.3A/66.6A | 41.6A/83.3A | 50A/100A | 62.5A/125A | 75A/150A | 83.3A/166.6A | 100A/200A | 125A/250A | 166/333A | 208/416A | 266/533A | |||||||
| Rated frequency | 60HZ | |||||||||||||||||
| Rated speed(rpm) | 1800 | |||||||||||||||||
| Power factor | 1 for single phase/0.8 lagging for 3-phase | |||||||||||||||||
| Phase connection | single phase or three phase | |||||||||||||||||
| Winding connection | 3 or 4 -wire connected | |||||||||||||||||
| Excitation method | Brushless | |||||||||||||||||
| Voltage regulation | AVR | |||||||||||||||||
| CONTROL PANEL | V-meter,A-meter,Frequency meter , circuit breaker,transfer switch,AVR, temp. and pressure gauges, lighter,hour meter, key starter, etc. | |||||||||||||||||
| G/N. WET(kg) | 560/500 | 580/520 | 610/550 | 750/690 | 920/860 | 980/920 | 1000/940 | 1100/1000 | 1100/1000 | 1180/1080 | 1280/1180 | |||||||
| PACKING SIZE(cm) | 185x96x110 | 185x96x110 | 185x96x110 | 196x85x102 | 196x95x112 | 200x98x112 | 205x98x112 | 230x 110 x130 | 230x110x130 | 230x110x130 | 230X110X130 | |||||||

EPA Diesel Generator

EPA Low Noise Diesel Generator
EPA Diesel Generator Specifications
| MODEL | AIR-COOLED TYPE | |||
|---|---|---|---|---|
| 3GF-LDE/LHE | 5GF-LDE/LHE | 6GF-LDE/LHE | ||
| G E N E R A T O R |
TYPE | Revolving field type 2 pole generator | ||
| Frequency(HZ) | 60 | 60 | 60 | |
| ContOutput(KW) | 3.3 | 5 | 6 | |
| Voltage(A.C)(V) | 240(120) | |||
| Current(A.C)(V) | 13.8(27.5) | 20.8(41.7) | 25(50) | |
| Engine Speed(r/min) | 3600 | |||
| Phase | Single phase | |||
| Power factor | 1 | |||
| Excitation system | Controlled Constant Self-excitation | |||
| D.C output V/A | 12V/8.3A | |||
| Operation Capacity | 12 hour Constant Operation | |||
| Coupling Pattem | Straight shaft coupling | |||
| E N G I N E |
Model | 178FGE | 186FGE | 186FAE |
| Type | Direct injection Vertical,4-cycle,air-cooled diesel engine | |||
| Displacement cc(cu.in.) | 296(18.06) | 406(24.78) | 418(25.51) | |
| Max.output(KW/rpm) | 4.6 | 7.35 | 10 | |
| Cont.output(KW/rpm) | 4.4 | 6.6 | 9 | |
| Starting system | Electric start with battery | |||
| Govemor system | Centrfugal weight system | |||
| Fuel | Diesel light fuel(BS-AL or equivalent) | |||
| Fuel tank capacity(L) | 13.5 | 16(LDE), 15LHE | ||
| Lube oil capacity(L) | 1.1 | 1.65 | 1.65 | |
| Bore x Stroke(mm) | 78*62 | 86*70 | 86*72 | |
| Protection System | Low oil,Waming System/Stop Device(not for L-series) | |||
| UNIT | Noise level at 7m dB(A) | 70(LDE); 82(LHE) | ||
| dimensions(LxWxH)mm | 930*580*760(LDE); 670*510*570(LHE) | 950*580*760(LDE); 740*500*650(LHE) | 950*580*760(LDE); 740*500*650(LHE) | |
| Dry weight(kg) | 126(LDE)85(LHE) | 165(LDE)95(LHE) | 170(LDE)98(LHE) | |