Yancheng Gold Bull Generator Manufacturing Co., Ltd.

Products Catalog

Alternator

Home » Products Catalog » Alternator
STC Series Three-Phase A.C Synchronous Generator
STC Series Three-Phase A.C Synchronous Generator
Technical Data (Three-Phase 400V 50Hz)
Model Output (KW) Output (KVA) Current(A) Pole Number Synchronous Speed (r.p.m)
STC-3 3 3.8 5.4 4 1500
STC-5 5 6.3 9 4 1500
STC-7.5 7.5 9.4 13.5 4 1500
STC-10 10 12.5 18.1 4 1500
STC-12 12 15 21.7 4 1500
STC-15 15 18.8 27.1 4 1500
STC-20 20 25 36.1 4 1500
STC-30 30 37.5 54.1 4 1500
STC-40 40 50 72.2 4 1500
STC-50 50 62.5 90.2 4 1500
STC-64 64 80 115 4 1500
STC-75 75 93.7 135 4 1500
TFW2 Series Three-Phase A.C. Synchronous Brushless Generator
TFW2 Series Three-Phase A.C. Synchronous Brushless Generator
Technical Data
Model Rated Capacity (KVA) Rated Output(KW) Rated Voltage (V) Rated Current (A) Power Factor (COSf) Rated Speed (r.p.m)
TFW2-10 12.5 10 400 18.1 0.8 1500
TFW2-12 15 12 400 21.7 0.8 1500
TFW2-15 18.8 15 400 27.1 0.8 1500
TFW2-20 25 24 400 36.1 0.8 1500
TFW2-24 30 20 400 43.3 0.8 1500
TFW2-30 37.5 30 400 54.1 0.8 1500
TFW2-40 50 40 400 72.2 0.8 1500
TFW2-50 62.5 50 400 90.2 0.8 1500
TFW2-64 80 64 400 115.6 0.8 1500
TFW2-75 93.8 75 400 135.5 0.8 1500
TFW2-90 112.5 90 400 162.6 0.8 1500
TFW2-100 125 100 400 181 0.8 1500
TFW2-120 150 120 400 216.8 0.8 1500
TFW2-150 188 150 400 271 0.8 1500
TFW2-200 250 200 400 360.8 0.8 1500
TFW2-250 312.5 250 400 451 0.8 1500
TFW2-280 350 280 400 505.1 0.8 1500
TFW2-300 375 300 400 541 0.8 1500
TFW2-320 400 320 400 577 0.8 1500
TFW2-350 437.5 350 400 630 0.8 1500
ST Series Single-Phase A.C Synchronous Generator
ST Series Single-Phase A.C Synchronous Generator
Technical Data
Model Output Current(A) Voltage(V) Power Pole Speed
Series Parallel Series Parallel Factor Number (r.p.m)
  (kw) Connection Connection Connection Connection (Cos f )    
ST-2 2 8.7 17.4 230 115 1 4 1500
ST-3 3 13 26 230 115 1 4 1500
ST-5 5 21.7 43.5 230 115 1 4 1500
ST-7.5 7.5 32.6 65.2 230 115 1 4 1500
ST-10 10 43.5 87 230 115 1 4 1500
ST-12 12 52.2 104.4 230 115 1 4 1500
ST-15 15 65.2 130.4 230 115 1 4 1500
ST-20 20 87 174 230 115 1 4 1500
ST-24 24 104.3 208.7 230 115 1 4 1500
ST-30 30 130.4 260.8 230 115 1 4 1500
SD/SDC Series Generating & Welding Dual-Use Alternator
SD/SDC Series Generating & Welding Dual-Use Alternator
Technical Data
Model Rated Output(KW) Rated Voltage (V) Rated Current(A) Welding vo l tage under load (V) Welding C urrent(A) Continuous rate under load(%) Current adjustment range for welding(A)
Single phase 230V 50Hz/1500r/min cosf 1.0
SD-3 3 230 13 <80 120 40 60-140
SD-5 5 230 21.7 <80 160 40 70-200
SD-7.5 7.5 230 32.6 <80 200 40 80-240
SD-10 10 230 43.5 <80 230 40 100-300
SD-12 12 230 52.2 <80 300 40 140-320
SD-15 15 230 65.2 <80 380 40 150-400
Three phase 400V 50Hz/1500r/min cosf0.8
SDC-3 3 400 6.3 <80 120 40 60-130
SDC-5 5 400 9 <80 140 40 60-150
SDC-7.5 7.5 400 13.5 <80 180 40 70-200
SDC-10 10 400 18.1 <80 225 40 80-280
SDC-12 12 400 21.7 <80 280 40 100-300
SDC-15 15 400 27.1 <80 380 40 120-400